July 31, 2020
The Top 10 Teams participating in the Team Missions and getting the highest number of 🌀Spins in Mission🌀, are rewarded with a well-deserved💥bonus in the app💥!
A big round of applause for you guys! 👏
🎯 Team Missions are available for everyone from Level 10!🎯
Rank | Team Name | Weekly Spins in Missions |
1 | # ELITE™️VIP 💯%😎🎯 | 1 810 263 |
2 | Csak Vip😎 | 930 810 |
3 | Team Mission Top10! | 898 175 |
4 | ROMÂNIA🇹🇩BEST TEAM | 875 291 |
5 | Biały team | 792 133 |
6 | Golden team | 718 240 |
7 | Fat Cast | 621 540 |
8 | SlotoManjak | 611 154 |
9 | Csabesz Team 😎 | 599 175 |
10 | Green Team 🌱🌿🍀 | 563 703 |
11 | 🚨VIP🚨 | 547 561 |
12 | Tajnaci | 538 376 |
13 | AVENGERS Gamiteam | 533 293 |
14 | Lucky Force | 479 749 |
15 | Real madrid | 473 458 |
16 | România-Team-777- | 472 103 |
17 | Boszi 13 | 469 523 |
18 | kartal team | 460 618 |
19 | Csak a gami | 457 731 |
20 | VESZTESEK | 454 644 |
21 | Химмаш | 436 110 |
22 | Gamekétess | 435 760 |
23 | Мы команда сила!!! | 420 423 |
24 | nyugalom szigete🌴 | 414 259 |
25 | Szerencse hozam. | 413 840 |
26 | bad boy | 412 894 |
27 | Négylevelű | 400 337 |
28 | kalandtúra | 399 205 |
29 | Hajduk Split | 388 342 |
30 | SmOliKing 🍀🎰 | 378 159 |
31 | Танюшка | 369 858 |
32 | Racanaga | 366 507 |
33 | PROMETHEUS🇩🇪VIP666 | 364 452 |
34 | CrazyWin | 361 965 |
35 | Szerencse Team 🍀🐷 | 357 714 |
36 | ★Vip Group™★ | 351 021 |
37 | Morava STC | 348 983 |
38 | Gamifanok | 347 773 |
39 | Węże | 341 716 |
40 | Fenegyerekek | 337 546 |
41 | Bonus-plus | 337 013 |
42 | Delfinek | 336 626 |
43 | gami trógerei | 335 906 |
44 | Geronimo | 334 151 |
45 | Csillámponi | 334 108 |
46 | Hungary KFT | 328 770 |
47 | Shrek | 328 061 |
48 | konte-kapitány | 327 376 |
49 | Bad Boys | 325 806 |
50 | Bringusz | 325 165 |
51 | Jooker7 | 325 106 |
52 | Seven Star | 323 741 |
53 | Big rob | 319 513 |
54 | Harcosok 77 | 318 565 |
55 | CSOMA -86 | 316 428 |
56 | Red7Team | 310 390 |
57 | Delfin Team | 309 512 |
58 | Harcosok💪💪💪 | 308 655 |
59 | Bázis | 306 010 |
60 | Tesco | 305 235 |
61 | 🇭🇺Összetartunk🇭🇺 | 301 147 |
62 | GAMINATOR | 298 225 |
63 | Alibi. Com 💣 | 297 953 |
64 | ЗА РОДИНУ! | 296 017 |
65 | _=Dragon =_ | 294 798 |
66 | Top Team | 293 438 |
67 | Bestek | 293 054 |
68 | Hajrá gami | 292 685 |
69 | Csak vagyunk 😎 | 291 891 |
70 | 🏆🎰🎲FoRtUnE🎲🏅🎯 | 290 764 |
71 | JUNG-TEAM | 288 133 |
72 | Lucky Team☘ | 285 813 |
73 | ∞∞∞ŁOWCY∞∞∞MONET∞∞∞ | 285 792 |
74 | maxbet Jovan | 285 418 |
75 | 154 BILLION TEAM! | 277 850 |
76 | slots team | 276 550 |
77 | Neo | 273 691 |
78 | Metering | 268 270 |
79 | K❄️K❄️ TEAM 👃 | 266 280 |
80 | DENISIMO | 259 979 |
81 | Niezniszczalni | 258 993 |
82 | kenyér | 258 667 |
83 | Hakapeszik | 258 367 |
84 | Brejcha Team | 258 206 |
85 | CHĄMPÏØŃ§ ĶŁÅÑ | 257 272 |
86 | GAMILANDIA⭐⭐⭐ | 257 000 |
87 | Csak aki játszik is | 256 901 |
88 | bananas | 256 487 |
89 | Gammások | 255 002 |
90 | The A Team | 253 766 |
91 | миротворец | 253 712 |
92 | MamaFuFu d(-. -) b | 252 765 |
93 | Mocno Legia | 249 541 |
94 | 77777👍👍 | 248 811 |
95 | OldTeam | 247 068 |
96 | Familijna | 247 050 |
97 | RGD | 244 935 |
98 | УРАГАН | 244 394 |
99 | Triumph | 244 024 |
100 | OBV | 242 651 |
Thanks to numerous bonuses, your Gaminator Credit balance will be replenished frequently. Here you can find out which bonuses are available to you and how this system works.
As a Gaminator VIP, you get to enjoy many unique privileges, special content and exclusive offers just for our VIPs.
In order to guarantee the highest possible gaming quality we are only using certified original slots from renowned developers in our app.
Our customers are important to us, which is why we are setting a high value on reliable and competent customer support.