April 30, 2021
The Top 10 Teams participating in the Team Missions and getting the highest number of 🌀Spins in Mission🌀, are rewarded with a well-deserved💥bonus in the app💥!
A big round of applause for you guys! 👏
🎯 Team Missions are available for everyone from Level 10!🎯
Rank | Team Name | Weekly Spins in Mission |
1 | Csak Vip😎😎 | 975,015 |
2 | Elite Magic Team | 788,393 |
3 | ⚠️🅰️lt+F4™️💯% | 769,650 |
4 | 🏅War!Aty z Polski🎖 | 748,304 |
5 | 🏆💰VipDonkanyar💰🏆 | 732,883 |
6 | 🎰 Jackpot Lovers 🎰 | 714,031 |
7 | Gamekétess V.I.P): | 652,141 |
8 | szekszi csokoládé | 621,893 |
9 | Golden team | 619,585 |
10 | 🐬DOLPHINS🐬 | 614,272 |
11 | ⚫️Black Diamond💎 | 591,967 |
12 | Biały team | 573,227 |
13 | Рыцари меча и орала. | 551,705 |
14 | CrazyWin | 525,203 |
15 | Gami Mission Hunters | 515,272 |
16 | Kaszás | 510,304 |
17 | K❄️K❄️ TEAM 👃 | 497,188 |
18 | AVENGERS Gamiteam | 496,712 |
19 | ⭐DOPAMIN VIP⭐ | 495,717 |
20 | Boszi 13 | 494,318 |
21 | Pénznyelő gami 🏴☠️ | 484,232 |
22 | Letiltottak | 483,237 |
23 | ФАРТОВЫЕ🤗 | 481,235 |
24 | Legendary🇹🇩Team💪 | 470,357 |
25 | 11 hét elit😎 | 461,449 |
26 | Hajduk Split | 455,772 |
27 | Csak a gami | 421,070 |
28 | Węże | 417,171 |
29 | bad boy | 414,424 |
30 | 🇵🇱DREAM TEAM🇵🇱🍀 | 408,667 |
31 | 🏆🎰🎲FoRtUnE🎲🏅🎯 | 404,297 |
32 | konte-kapitány | 393,084 |
33 | 🎖Alliance🎖 | 392,151 |
34 | Scooby-Doo | 383,064 |
35 | Négylevelű | 382,350 |
36 | 💰Vip Donkanyar 2.💰 | 381,472 |
37 | Tajnaci | 376,383 |
38 | Simon VIP 🇭🇺☀️😎 | 375,546 |
39 | 🏅GAMIGAMERS 2021🏅 | 374,831 |
40 | România-Team-777 | 372,891 |
41 | nyugalom szigete🌴 | 369,153 |
42 | wild horses | 359,484 |
43 | Momo | 358,180 |
44 | Nyerök | 357,650 |
45 | 🥇Kalandtúra🏆 | 354,718 |
46 | Real madrid | 345,944 |
47 | ☆VIP Group Team☆ | 336,829 |
48 | Green Team 🌱🌿🍀 | 336,276 |
49 | HoGeKo | 335,990 |
50 | Csibések | 335,361 |
51 | ∞∞∞ŁOWCY∞∞∞MONET∞∞∞ | 334,676 |
52 | Gladiator1986 | 331,241 |
53 | Be free | 330,778 |
54 | A NAGY CSAPAT !! | 330,533 |
55 | Alko-hol team | 328,517 |
56 | Delfin Team | 326,383 |
57 | Bringusz | 324,303 |
58 | Tutanhamon | 323,461 |
59 | Poland 777 Team | 319,866 |
60 | Hajsy | 318,821 |
61 | Racanaga | 316,892 |
62 | 💥Legends 🐬Hero🕊 | 315,882 |
63 | CherryPL | 313,752 |
64 | Babó | 313,331 |
65 | ♤♤♤ | 313,278 |
66 | ***RoBaMoTo*** | 307,301 |
67 | Gyertek hozzánk 😀! | 303,655 |
68 | JUNG-TEAM | 302,131 |
69 | Epic Team 🎯 | 301,364 |
70 | ЗА РОДИНУ! | 299,855 |
71 | Lucky Force | 298,310 |
72 | nyertes csapat | 295,235 |
73 | csabai lovak | 291,687 |
74 | 🔥IwantREVENGE🔥 | 290,741 |
75 | Fat Cast | 289,976 |
76 | BOSS,OK, | 289,252 |
77 | CASIERI PAZĂ TÂRG | 288,660 |
78 | Drinking Team🍺🇵🇱 | 286,487 |
79 | Gaminator77 | 286,051 |
80 | Lucky Team☘ | 284,964 |
81 | Futo | 284,766 |
82 | Csak játék a Gami | 282,975 |
83 | Tripla 😀 | 280,839 |
84 | SmOliKing | 278,540 |
85 | 🇭🇺Összetartunk🇭🇺 | 278,035 |
86 | SlotoManjak | 276,959 |
87 | Lakiernicy | 276,947 |
88 | Merész | 276,269 |
89 | OTP 😂 CSOMA -86 | 276,161 |
90 | 🦄Unikornis🦄 | 269,282 |
91 | losdiablos | 268,949 |
92 | Familijna | 267,081 |
93 | kingston gin | 265,449 |
94 | Akvárium | 264,472 |
95 | tagokat keresünk! | 264,328 |
96 | V. i. P | 263,500 |
97 | Szerencse hozam.☘👌 | 263,379 |
98 | Hakapeszik | 263,158 |
99 | obo | 262,835 |
100 | GAMILANDIA⭐⭐⭐ | 260,471 |
Thanks to numerous bonuses, your Gaminator Credit balance will be replenished frequently. Here you can find out which bonuses are available to you and how this system works.
As a Gaminator VIP, you get to enjoy many unique privileges, special content and exclusive offers just for our VIPs.
In order to guarantee the highest possible gaming quality we are only using certified original slots from renowned developers in our app.
Our customers are important to us, which is why we are setting a high value on reliable and competent customer support.