May 22, 2020
The Top 10 Teams participating in the Team Missions and getting the highest number of 🌀Spins in Mission🌀, are rewarded with a well-deserved💥bonus in the app💥!
A big round of applause for you guys! 👏
🎯 Team Missions are available for everyone from Level 10!🎯
Rank | Team Name | Weekly Spins in Mission |
1 | 💥VIP 💯%™️T🤑🅿️☝️ | 1,486,744 |
2 | Csak Vip😎 | 1,057,695 |
3 | Super Player’s Team | 984,366 |
4 | Team Mission Top10! | 934,561 |
5 | Golden team | 746,532 |
6 | Biały team | 718,954 |
7 | CrazyWin | 670,989 |
8 | Csak a gami | 582,863 |
9 | kartal team | 567,529 |
10 | Fat Cast | 555,884 |
11 | Lucky Force | 540,631 |
12 | AVENGERS Gamiteam | 531,099 |
13 | gamer’s | 475,160 |
14 | Green Team 🌱🌿🍀 | 458,034 |
15 | România-Team-777- | 447,195 |
16 | Gamekétess | 442,651 |
17 | ⭐️VIP Lounge⭐️ | 429,493 |
18 | Závisláci | 429,210 |
19 | Władcy Czasu | 427,898 |
20 | Négylevelű | 420,278 |
21 | Tajnaci | 416,150 |
22 | K❄️K❄️ TEAM 👃 | 403,223 |
23 | Csillámponi | 401,611 |
24 | pokerT | 396,676 |
25 | DENISIMO | 379,202 |
26 | Mocno Legia | 374,863 |
27 | Neo | 369,072 |
28 | barbárock | 367,922 |
29 | pacaneelee | 363,793 |
30 | Lakiernicy | 363,141 |
31 | Powers | 362,438 |
32 | GAMINATOR | 361,836 |
33 | Hungary KFT | 351,917 |
34 | Gaminator77 | 341,972 |
35 | Diament Gam | 340,022 |
36 | 77777👍👍 | 336,449 |
37 | Joint GaMeR | 335,942 |
38 | Zabrańcy | 331,960 |
39 | Red7Team | 331,003 |
40 | GAMILANDIA⭐⭐⭐ | 329,108 |
41 | Colaaa | 328,935 |
42 | Bringusz | 326,579 |
43 | king | 325,480 |
44 | Gaminator Hungary | 322,350 |
45 | hhhh | 320,622 |
46 | PG DDZ DIAMOND TEAM | 319,043 |
47 | ∞∞∞ŁOWCY∞∞∞MONET∞∞∞ | 315,265 |
48 | Familijna | 314,938 |
49 | SlotoManjak | 311,469 |
50 | CherryPL | 309,587 |
51 | Fenegyerekek | 306,832 |
52 | winners forever | 305,592 |
53 | Lucky Team☘ | 304,873 |
54 | Dedeeeeeej | 302,254 |
55 | SOCHI | 300,463 |
56 | Niezniszczalni | 297,168 |
57 | Hajsy | 296,964 |
58 | Hajduk Split | 293,900 |
59 | Gajkow Fighters | 292,953 |
60 | VESZTESEK | 292,540 |
61 | Poland 777 Team | 292,486 |
62 | Geronimo | 292,154 |
63 | ♤♤♤ | 290,079 |
64 | Heroes | 288,748 |
65 | Best stars | 285,478 |
66 | Мы команда сила!!! | 283,002 |
67 | Alfahímek 🙂 | 282,531 |
68 | Vad angyal | 281,316 |
69 | Bonus-plus | 274,242 |
70 | Graniceri | 273,112 |
71 | Beton tacskó | 272,099 |
72 | csepeli csillagok | 270,140 |
73 | Boszi 13 | 267,801 |
74 | Jooker7 | 267,777 |
75 | Hakapeszik | 266,836 |
76 | Gamifanok | 266,199 |
77 | Hungaroid | 265,867 |
78 | konte-kapitány | 262,110 |
79 | jokerit | 261,208 |
80 | Delfinek | 259,690 |
81 | Kozák | 258,946 |
82 | Dragonblood77 | 257,700 |
83 | Csabesz Team 😎 | 257,020 |
84 | Savibi | 256,592 |
85 | Węże | 255,809 |
86 | RGD | 255,227 |
87 | Szivem | 255,109 |
88 | Trógerek | 252,663 |
89 | Triumph | 252,527 |
90 | Bestek | 252,122 |
91 | Metering | 252,002 |
92 | Köpék | 249,339 |
93 | Gamesz | 247,580 |
94 | 🇭🇺Összetartunk🇭🇺 | 247,381 |
95 | Szerencse Team 🍀🐷 | 246,519 |
96 | Shrek | 245,041 |
97 | indiàn | 244,549 |
98 | Nyerök | 241,838 |
99 | Magic team | 241,027 |
100 | Harcosok 77 | 240,755 |
Thanks to numerous bonuses, your Gaminator Credit balance will be replenished frequently. Here you can find out which bonuses are available to you and how this system works.
As a Gaminator VIP, you get to enjoy many unique privileges, special content and exclusive offers just for our VIPs.
In order to guarantee the highest possible gaming quality we are only using certified original slots from renowned developers in our app.
Our customers are important to us, which is why we are setting a high value on reliable and competent customer support.