November 20, 2020
The Top 10 Teams participating in the Team Missions and getting the highest number of 🌀Spins in Mission🌀, are rewarded with a well-deserved💥bonus in the app💥!
A big round of applause for you guys! 👏
🎯 Team Missions are available for everyone from Level 10!🎯
Rank | Team Name | Weekly Spins in Mission |
1 | #🅰️LT➕F4™️ 💯% | 1,349,567 |
2 | Csak Vip😎 | 1,313,550 |
3 | Team Mission Top10! | 970,583 |
4 | 11 hét elit😎 | 890,604 |
5 | Gamekétess V.I.P): | 883,972 |
6 | Golden team | 840,830 |
7 | ⚫️Black Diamond💎 | 737,984 |
8 | Legendary🇹🇩Team | 712,212 |
9 | ⭐DOPAMIN VIP⭐😎 | 666,508 |
10 | kalandtúra | 650,872 |
11 | Tajnaci | 619,956 |
12 | Biały team | 594,634 |
13 | Putyulkó | 583,490 |
14 | Tolna VIP 🇭🇺☀️ | 565,793 |
15 | Lucky Force | 558,977 |
16 | Fat Cast | 548,103 |
17 | K❄️K❄️ TEAM 👃 | 543,915 |
18 | Letiltottak | 530,935 |
19 | CrazyWin | 524,575 |
20 | ☆VIP Group Team☆ | 522,589 |
21 | CherryPL | 521,397 |
22 | BALATON VIP✅ 🐬☘️ | 510,398 |
23 | Csak a gami | 508,400 |
24 | $ Mary Jane $ | 499,732 |
25 | nyugalom szigete🌴 | 480,183 |
26 | Hakapeszik | 474,273 |
27 | VESZTESEK | 470,291 |
28 | 💰Vip Donkanyar💰 | 466,383 |
29 | Racanaga | 461,900 |
30 | SlotoManjak | 459,230 |
31 | Red7Team | 454,993 |
32 | Gamifanok | 448,467 |
33 | România-Team-777- | 447,424 |
34 | 246 MILLIARD TEAM! | 436,940 |
35 | AVENGERS Gamiteam | 432,070 |
36 | Babó | 425,348 |
37 | SOCHI | 422,019 |
38 | Bestek | 415,201 |
39 | Bázis | 402,312 |
40 | Real madrid | 399,594 |
41 | Boszi 13 | 398,005 |
42 | wild horses | 397,190 |
43 | Kartal Team | 390,763 |
44 | Harc | 390,073 |
45 | Kaszás | 384,981 |
46 | Drinking Team 🇵🇱 | 383,591 |
47 | Barátok | 383,273 |
48 | Gajkow Fighters | 382,358 |
49 | Hajduk Split | 376,746 |
50 | Négylevelű | 365,199 |
51 | LEgends | 358,265 |
52 | 🇵🇱***** PiS🇵🇱 | 357,796 |
53 | Белегиш | 355,725 |
54 | Рыцари меча и орала. | 353,371 |
55 | konte-kapitány | 351,486 |
56 | Merész | 350,690 |
57 | 🏅War!Aty z Polski🎖 | 348,811 |
58 | czak team | 346,196 |
59 | Momo | 344,197 |
60 | The best of all | 341,739 |
61 | УРАГАН | 339,918 |
62 | 🇭🇺Összetartunk🇭🇺 | 336,654 |
63 | Scatter Hunters | 331,504 |
64 | Geronimo | 330,910 |
65 | Green Team 🌱🌿🍀 | 330,755 |
66 | Мы команда сила!!! | 328,939 |
67 | Tesco | 328,246 |
68 | ЗА РОДИНУ! | 325,243 |
69 | sonia | 325,105 |
70 | RoHu Team | 321,646 |
71 | bbgames | 319,768 |
72 | Bikák | 318,379 |
73 | Bonustsemlátók🤑🍀 | 315,842 |
74 | EDY TEAM | 312,868 |
75 | GAMILANDIA⭐⭐⭐ | 312,202 |
76 | Trógerek | 310,345 |
77 | Máájkrééém!!!!!”aro” | 305,845 |
78 | Szerencse hozam.☘👌 | 305,099 |
79 | Familijna | 303,270 |
80 | HATORYHANZA | 302,583 |
81 | gamer’s | 302,542 |
82 | Hungary KFT | 300,598 |
83 | Bonus-plus | 299,717 |
84 | Shrek | 298,112 |
85 | Gaminator77 | 297,615 |
86 | Csillámponi | 296,681 |
87 | Delfinek | 292,821 |
88 | The A Team | 291,615 |
89 | 🔥🐟 HORGÁSZOK 🐟🔥 | 291,165 |
90 | Játékosok klubja. | 289,423 |
91 | obo | 289,282 |
92 | king | 288,523 |
93 | 🃏 J.O.K.E.R 🃏 | 287,934 |
94 | Gladiator1986 | 286,230 |
95 | bad boy | 283,941 |
96 | Fricando Armano | 277,361 |
97 | BACAU1950 | 276,831 |
98 | pacaneelee | 276,686 |
99 | Budais gajnerek | 274,982 |
100 | fegyverbe | 273,640 |
Thanks to numerous bonuses, your Gaminator Credit balance will be replenished frequently. Here you can find out which bonuses are available to you and how this system works.
As a Gaminator VIP, you get to enjoy many unique privileges, special content and exclusive offers just for our VIPs.
In order to guarantee the highest possible gaming quality we are only using certified original slots from renowned developers in our app.
Our customers are important to us, which is why we are setting a high value on reliable and competent customer support.