October 16, 2020
The Top 10 Teams participating in the Team Missions and getting the highest number of 🌀Spins in Mission🌀, are rewarded with a well-deserved💥bonus in the app💥!
A big round of applause for you guys! 👏
🎯 Team Missions are available for everyone from Level 10!🎯
Rank | Team Name | Weekly Spins in Mission |
1 | 🅰️lt➕F4™️💯% | 1,367,389 |
2 | Team Mission Top10! | 979,318 |
3 | Csak a gami | 778,599 |
4 | Csak Vip😎 | 739,641 |
5 | Fat Cast | 708,482 |
6 | SlotoManjak | 689,778 |
7 | Legendary🇹🇩Team | 653,593 |
8 | ⭐VIP Lounge⭐ | 524,791 |
9 | 🇭🇺Összetartunk🇭🇺 | 519,083 |
10 | 11 hét elit😎 | 514,067 |
11 | K❄️K❄️ TEAM 👃 | 512,781 |
12 | kalandtúra | 512,716 |
13 | Biały team | 504,885 |
14 | Green Team 🌱🌿🍀 | 494,334 |
15 | Lucky Force | 484,834 |
16 | AVENGERS Gamiteam | 484,320 |
17 | CherryPL | 478,209 |
18 | ⭐DOPAMIN⭐😎 | 475,437 |
19 | nyugalom szigete🌴 | 471,415 |
20 | Rising Star Team | 463,773 |
21 | Tajnaci | 462,666 |
22 | csabai lovak | 445,843 |
23 | Letiltottak | 441,357 |
24 | CrazyWin | 432,040 |
25 | Gamekétess V.I.P): | 429,725 |
26 | 💰Vip Donkanyar💰 | 424,924 |
27 | Racanaga | 408,788 |
28 | melósok | 397,303 |
29 | România-Team-777- | 393,957 |
30 | Brejcha Team | 391,250 |
31 | Drinking Team 🇵🇱 | 386,877 |
32 | Рыцари меча и орала. | 377,232 |
33 | Harc | 372,290 |
34 | Мы команда сила!!! | 366,914 |
35 | Real madrid | 359,380 |
36 | ♤♤♤ | 358,830 |
37 | Gamifanok | 356,957 |
38 | Boszi 13 | 354,950 |
39 | Hajduk Split | 352,497 |
40 | Lucky Team☘ | 350,521 |
41 | csak | 349,630 |
42 | Máájkrééém!!!!!”aro” | 348,689 |
43 | ☆VIP Group Team☆ | 347,963 |
44 | 🏆🎰🎲FoRtUnE🎲🏅🎯 | 346,860 |
45 | Bestek | 345,786 |
46 | Kartal Team | 339,891 |
47 | Hibrid | 332,037 |
48 | Csabesz VIP 🇭🇺☀️ | 327,980 |
49 | Beton tacskó | 325,576 |
50 | Bringusz | 322,628 |
51 | Négylevelű | 321,131 |
52 | Ál/ARC | 318,000 |
53 | CSOMA -86 | 316,613 |
54 | Shrek | 313,703 |
55 | csepeli csillagok | 310,497 |
56 | Momo | 309,962 |
57 | Hakapeszik | 309,218 |
58 | _=Dragon =_ | 307,982 |
59 | V. i. P | 303,998 |
60 | Bikák | 300,446 |
61 | Szerencse hozam.☘👌 | 298,786 |
62 | Barátok | 298,463 |
63 | Fenegyerekek | 294,916 |
64 | Dragonblood77 | 291,586 |
65 | 179 BILLION TEAM!57. | 290,890 |
66 | SmOliKing 🍀🎰 | 289,574 |
67 | Węże | 286,902 |
68 | Csillámponi | 286,758 |
69 | VESZTESEK | 286,677 |
70 | JUNG-TEAM | 282,824 |
71 | ЗА РОДИНУ! | 282,246 |
72 | ♣️Intern@tion@l♣️ | 281,356 |
73 | Colaaa | 280,577 |
74 | PROMETHEUS🇩🇪VIP666 | 279,449 |
75 | Powers | 277,632 |
76 | LEgends | 277,440 |
77 | king | 275,490 |
78 | Szerencsétlenek | 275,281 |
79 | SOCHI | 273,494 |
80 | $ Mary Jane $ | 271,070 |
81 | Gaminator77 | 270,156 |
82 | boberki | 268,310 |
83 | Morava STC | 268,134 |
84 | honzik | 265,872 |
85 | bad boy | 265,792 |
86 | Zombor Team | 265,740 |
87 | GAMINATOR | 264,540 |
88 | Melouni | 263,987 |
89 | Gajkow Fighters | 262,794 |
90 | Merész | 262,563 |
91 | ЖЫВЕ БЕЛАРУСЬ ! | 260,500 |
92 | Csak játék a Gami | 258,013 |
93 | The Champions | 256,570 |
94 | gamer’s | 256,254 |
95 | BadaBOOM | 255,333 |
96 | Bázis | 254,750 |
97 | konte-kapitány | 253,863 |
98 | 🃏 J.O.K.E.R 🃏 | 251,307 |
99 | Gami4You! | 249,884 |
100 | indiàn | 248,283 |
Thanks to numerous bonuses, your Gaminator Credit balance will be replenished frequently. Here you can find out which bonuses are available to you and how this system works.
As a Gaminator VIP, you get to enjoy many unique privileges, special content and exclusive offers just for our VIPs.
In order to guarantee the highest possible gaming quality we are only using certified original slots from renowned developers in our app.
Our customers are important to us, which is why we are setting a high value on reliable and competent customer support.