January 13, 2023
The Top 10 Teams participating in the Team Missions and getting the highest number of 🌀Spins in Mission🌀, are rewarded with a well-deserved💥bonus in the app💥!
A big round of applause for you guys! 👏
🎯 Team Missions are available for everyone from Level 10!🎯
Rank | Team name | Weekly Team Mission Spins |
1 | Legendary Kings🇵🇱 | 1 491 225 |
2 | Csak VIP 😎😎😎 | 1 204 865 |
3 | High Roller’s 🛴 | 1 053 044 |
4 | 🀄💯ФАРТОВЫЕ💯🀄 | 884 083 |
5 | 💪TOP10 KIRÁLYOK💪 | 857 394 |
6 | ⚡Jackpot🎯Lovers⚡ | 812 509 |
7 | Gamekétess V.I.P): | 776 912 |
8 | 🇵🇱DREAM TEAM | 730 789 |
9 | 🎯Faimoșii ™️ViP🇹🇩 | 619 932 |
10 | UNITY⚡️1071⚡️ | 555 662 |
11 | 😈Balkan Devil😈 | 512 579 |
12 | Golden team | 507 856 |
13 | М@ФИЯ | 496 867 |
14 | tagokat keresünk! | 490 637 |
15 | ⚡Racanaga⚡ | 489 929 |
16 | 🏆💰VipDonkanyar💰🏆 | 473 429 |
17 | ⭐DOPAMIN VIP STARS⭐ | 463 817 |
18 | 🎰 BEST OFF TEAM 🎰 | 454 368 |
19 | Československo👍 | 450 084 |
20 | Letiltottak | 441 818 |
21 | 🏅INVINCIBLES🏅 | 439 634 |
22 | 🇭🇺Összetartunk🇭🇺 | 438 158 |
23 | Prodigy 🔥 | 429 780 |
24 | number1 | 418 244 |
25 | Boos team 🇦🇩 | 404 821 |
26 | ERKA | 401 464 |
27 | Amazing Team | 399 312 |
28 | AVENGERS Gamiteam | 398 473 |
29 | Доброе Утро! | 397 921 |
30 | Ál/ARC | 387 973 |
31 | Drinking Team🍺🇵🇱 | 386 349 |
32 | Lakiernicy | 381 528 |
33 | Elit Family Team | 380 232 |
34 | ICE CLUB | 380 083 |
35 | Gyöngy szemek! 👈 😎 | 377 831 |
36 | slots team | 364 391 |
37 | katicabogar | 362 940 |
38 | Gaminator77 | 359 704 |
39 | Hakapeszik | 352 139 |
40 | 🇭🇺SQUID GAME🇭🇺 | 351 892 |
41 | 🇨🇿 best czech 🇨🇿 | 348 110 |
42 | Hungary vip💪 | 347 865 |
43 | Biały team | 344 748 |
44 | Csak a gami | 340 971 |
45 | Szerencse Team 🍀🐷 | 339 852 |
46 | Lucky bastards | 338 252 |
47 | Gladiator1986 | 337 576 |
48 | Big Uherce | 335 820 |
49 | JUNG-TEAM | 331 529 |
50 | Big Boss Team 🇨🇿 | 331 065 |
51 | Bikák | 327 083 |
52 | HUN-GAMI | 326 343 |
53 | MAKEBA | 325 992 |
54 | Bestek | 322 257 |
55 | CherryPL | 319 793 |
56 | mágusok | 319 293 |
57 | Csibések | 317 531 |
58 | bdjdmys | 314 230 |
59 | 🍀JEDEM BOMBY TEAM🍀 | 312 329 |
60 | bliblable | 310 966 |
61 | SlotoManjak | 310 197 |
62 | Seven Star | 309 183 |
63 | 🍀Vip Lounge🍀 | 308 429 |
64 | Tajnaci | 307 402 |
65 | ĴØЌÉŔS team | 304 557 |
66 | 77777👍👍 | 303 790 |
67 | Verzii 🍀🍀🍀 | 303 782 |
68 | Forța Naturii 💪💪💪 | 303 239 |
69 | Latvian 777 fenjka | 301 719 |
70 | 🍀VIP GAMINATOR 🍀 | 301 289 |
71 | KASZÁS VIP | 301 124 |
72 | NATO VIP 🎯🇪🇺 | 300 149 |
73 | ⭐Family Team⭐ | 298 426 |
74 | game over | 294 834 |
75 | POLISH POWER | 290 970 |
76 | 🚜 Agróna Team 🫑🍅 | 286 489 |
77 | pepe | 283 433 |
78 | 🇵🇱polskagórą🇵🇱 | 281 498 |
79 | Családok csapata | 281 073 |
80 | Lions 🦁🦁 | 280 329 |
81 | Gang | 277 758 |
82 | krlmiroslav | 274 619 |
83 | 🇨🇿🎄GAMBLER 🎄🇨🇿 | 273 894 |
84 | Hajduk Split | 273 733 |
85 | CMW | 273 547 |
86 | 🎰GłuponieTEAM🎰 | 272 583 |
87 | Lucky Force | 270 671 |
88 | csepeli csillagok | 270 426 |
89 | 🎖Alliance🎖 | 266 906 |
90 | 💰Vip Donkanyar 2.💰 | 264 361 |
91 | Kojak | 262 969 |
92 | POWERFUL TEAM | 262 206 |
93 | AGC Gaminator | 261 882 |
94 | alfák | 261 762 |
95 | HoGeKo | 260 834 |
96 | rybkovi | 260 678 |
97 | CrazyWin | 257 403 |
98 | konte-kapitány | 257 080 |
99 | solti se | 255 391 |
100 | Gami ellit | 254 074 |
Thanks to numerous bonuses, your Gaminator Credit balance will be replenished frequently. Here you can find out which bonuses are available to you and how this system works.
As a Gaminator VIP, you get to enjoy many unique privileges, special content and exclusive offers just for our VIPs.
In order to guarantee the highest possible gaming quality we are only using certified original slots from renowned developers in our app.
Our customers are important to us, which is why we are setting a high value on reliable and competent customer support.